Powermate Portable Generator — 9400 Surge Watts, 7500 Rated Watts, CARB-Compliant, Model# P0081400
$622
This Powermate Portable Generator is ideal for outdoor events, the next DIY project or emergency backup power. The Generac® 420cc OHV engine provides consistent power for multiple applications. The rugged steel frame with integrated wheels and handle makes this generator easy to move. PowerDial™ simplifies the startup process with integrated off/run/choke knob. COSense™ provides powerful protection from hazardous carbon monoxide.
What\’s Included
- (1) Portable generator
Key Specs
| Item# | 111892 |
| Brand | Powermate |
| Manufacturer\’s Warranty | 3 yr consum lim/90day comm lim |
| Ship Weight | 187.0 lbs |
| Surge Watts | 9,400 |
| Rated Watts | 7,500 |
| Voltage | 120/240 |
| Max. Amps | 62.5 |
| Fuel Type | Gasoline |
| Engine Brand | Generac |
| Engine | OHV |
| Engine Displacement | 420 cc |
| Start Type | Recoil |
| Fuel Capacity | 8 |
| Fuel Capacity (gal.) | 8 |
| Half-Load Run Time | 11 hr |
| Run Time | 11 hrs. at 1/2 load |
| Number of Outlets | 5 |
| Receptacles (qty.) | 5 |
| Outlet Type | (4) 120V 20A GFCI NEMA 5-20R, (1) 120/240V 30A Twist-Lock NEMA L14-30R |
| Battery Required | No |
| Battery Included | No |
| UL Listed | Yes |
| Overload Protection | Yes |
| Low Oil Shutdown | Yes |
| Hour Meter | Yes |
| Hertz | 60 |
| Engine Cooling | Air |
| CARB Compliant | Yes |
| Product Weight | 170 lb |
| Dimensions L x W x H (in.) | 31 x 27 x 26.4 in |
Reviews
Returns Policy
We accept returns within 30 days of delivery. To qualify, items must be unused, in their original condition, and returned with all original packaging and accessories.
Once we receive and inspect the returned item, we will process your refund within 7 business days. Refunds will be issued to the original payment method.
Please note: Shipping costs are non-refundable unless the return is due to a defective or incorrect item.












by David Johnson